DG20 Devon & Jones DG20 Men's CrownLux Performance Plaited Polo
- 5 oz./yd²./ 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Moisture-management performance
- UPF 15-39 protection
- Matching flat-knit collar
- Luxury, comfort and performance in one
- Three-button placket
- Dyed-to-match buttons
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
| Body Width | 19 | 10.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 | 35 |
| Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Length | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 | 34.625 |
100 Paragon 100 Adult Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/4 | 19 7/8 | 20 1/2 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 | 24 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
S658 Port Authority S658 SuperPro Oxford Shirt
Look your best in a tried-and-true oxford that performs. Proven in independent lab tests to resist soil and release stains, our SuperPro Oxford has a soft hand and a wrinkle-free finish to keep you looking neat and professional all day long.
- 4.6-ounce, 60/40 cotton/poly
- Back yoke with knife pleats
- Button-down collar
- Patch pocket
- Button-through sleeve plackets
- Two-button adjustable cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 17 | 17 | 17 1/4 | 18 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
EXP30PZ Independent Trading Co EXP30PZ Unisex Perform Full-Zip Hooded Sweatshirt
- 8.5 oz./yd², (280gm) 60/35/5 cotton/polyester/spandex
- Four-way stretch French Terry fabric for increased mobility
- Standard fit
- 100% ring-spun cotton face yarns for printability
- Pre-laundered fabric to reduce shrinking
- Reverse coil zipper
- Double layer 3-panel hood
- Hidden welt pockets
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 1/4 | 26 1/2 | 27 3/4 |
| Sleeve Length (From Center Back) | 33 1/4 | 35 1/2 | 35 3/4 | 37 | 38 1/4 | 39 1/2 | 40 3/4 |
18000 Gildan 18000 Adult Crewneck Sweatshirt
- 8-ounce, 50/50 cotton/poly no pill Air Jet Yarn
- Double-needle stitching
- 1x1 rib knit collar, cuffs and waistband with spandex
- Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
18500 Gildan 18500 Adult Heavy Blend Hooded Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Double-lined hood with matching drawstring (adult style only)
- 1x1 athletic rib kint cuffs and waistband with Spandex
- Double-needle stitching throughout
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CE708W Core 365 CE708W Women's Techno Lite Three-Layer Knit Tech-Shell
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length | 30 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
EXP60PAZ Independent Trading Co EXP60PAZ Women's Poly-Tech Full-Zip Track Jacket
- 5.5 oz./yd², 100% polyester fleece
- Slim fit
- Exposed coil zipper
- Antique nickel zipper pull with dyed-to-match zipper pull tab
- Zipper garage
- Hidden stash pocket on back
- Thumbhole on cuffs
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 37 1/2 | 38 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
SS4600QZ Independent Trading Co SS4600QZ Unisex Midweight Quarter-Zip Pullover
- 8.5 oz./yd² (280 gm) 80/20 cotton/polyester blend fleece with 100% cotton face yarn, 32 singles
- Grey Heather is 75/25 cotton/polyester
- Ash Heather is 52/48 cotton/polyester
- Standard fit
- Split stitch double needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- #5 metal kissing zipper
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 19 1/2 | 20 | 22 | 23 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
3000 GIldan 3000 Adult Unisex Light Cotton T-Shirt
Retro style in soft jersey with contrast color collar, raglan sleeves, and a custom contoured fit.
- 4.2 oz.,100% combed ringspun cotton, 30 singles
- Heather Navy and Heather Brown are 52/48 cotton/polyester
- Coverstitched collar
- 2” rib cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | XS |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 35 | ||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | +/- 1 | +/- 1 | ||
| Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | +/- 1 | +/- 1 | ||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 30 | 32 |
3001 Bella 3001 Adult Unisex Tee
Body conscious jersey is tailored for a custom contoured fit.
- 4.2 oz., 100% combed ringspun cotton (Dark Grey Heather is 52/48 cotton/polyester, Athletic Heather is 90/10 and Ash is 99/1 cotton/polyester), 30 singles
- Shoulder to shoulder taping
- Coverstitched collar and hemmed sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Body Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5400 Gildan 5400 Heavy Cotton ™ 100% Cotton Long Sleeve T Shirt
- 5.3-ounce, 100% cotton (preshrunk)
- Double-needle neck and hem
- Taped neck and shoulder
- Rib knit cuffs
- Ash 99/1 cotton/poly.
- Sports Grey 90/10 cotton/poly.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
112 Richardson 112 Snapback Trucker Cap
- 60/40 cotton/polyester
- 100% polyester mesh back
- Structured, six-panel, mid pro profile
- Pre-curved bill
- Adjustable plastic snapback
This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.
Size Chart
| Size | OSFM | XL |
|---|---|---|
| Crown Height | Bill to Button - approx 6 1/2" | Bill to Button - approx 6 1/2" |
| Hat Sizing | 7" - 7 3/4" | 7 1/4 - 7 7/8 |
| Numerical Sizes | Adjustable | XL |
3501CVC Bella 3501CVC Adult Unisex Heather CVC Long Sleeve Tee
- 4.2 oz./yd², 52/48 airlume combed and ringspun cotton/polyester, 32 singles
- Athletic Heather & Black Heather are 90/10 airlume combed and ringspun cotton/polyester
- Retail fit
- 2" ribbed cuffs
- Coverstitched collar
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25 1/2 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 | 29 |
3901 Bella 3901 Unisex Sponge Fleece Crewneck Sweatshirt
Relax into a comfortable look with a hint of rayon.
- 8.2 oz., laundered 50/37.5/12.5 polyester/combed ringspun cotton/rayon triblend sponge fleece
- Relaxed fit
- Ribbed cuffs and waistband
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 3/4 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 3/4 | 24 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 30 | 30 7/8 | 31 3/8 | 31 7/8 | 33 | 34 |
3719 Bella 3719 Unisex Poly/Cotton Hooded Pullover Sweatshirt
A great cold-weather basic.
- 6.5 oz., 60/40 combed ringspun cotton/polyester
- White drawcord
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 |
| Body Width | 17 3/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
K3005 Bella 3005 Unisex Jersey V-Neck Tee
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% Airlume combed and ring-spun cotton, 32 singles
- Ash is 99/1 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Retail fit
- Unisex sizing
- Coverstitched V-neck and hemmed sleeves
- Shoulder-to-shoulder taping
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
K8000 Copy of Port Authority K8000 EZCotton Polo
It wasn't easy making EZCotton better, but we did. Still made of soft, smooth, durable 100% cotton pique, our EZCotton Polo boasts an updated fit and a collar that resists curling. It also resists shrinking, wrinkling, pilling and fading with ease.
- 6.2-ounce, 100% cotton
- Flat knit collar and cuffs
- 3-button placket with dyed-to-match buttons
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 63-67 |
K64000 Copy of Gildan 64000 Adult Softstyle T-Shirt
More than just a “day off” tee, it strikes a colorful chord by itself or paired with a sport or dress shirt.
- 4.5 oz., pre-shrunk 100% Softstyle cotton (Heathers 35/65 cotton/polyester, Sport Grey and Antiques 90/10 cotton/polyester)
- 30 singles
- Double-needle stitched neckline and sleeves
- 1/4 turned
- Shoulder-to-shoulder taping
- 3/4" seamless collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29.25 | 30.25 | 31.25 | 32.5 | 33.5 | 34.5 | 35 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
K6400 Copy of Bella 6400 Missy Short Sleeve Relaxed Jersey T-Shirt
Just like style 6004, now in a true missy fit.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Athletic Heather is 90/10 cotton/polyester, and Dark Grey Heather is 52/48 cotton/polyester
- True missy fit
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 1/8 | 26 3/4 | 27 3/8 | 28 | 28 5/8 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 16 1/2 | 18 1/4 | 20 1/4 | 22 | 24 1/4 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 |
3000 GIldan 3000 Adult Unisex Light Cotton T-Shirt
Retro style in soft jersey with contrast color collar, raglan sleeves, and a custom contoured fit.
- 4.2 oz.,100% combed ringspun cotton, 30 singles
- Heather Navy and Heather Brown are 52/48 cotton/polyester
- Coverstitched collar
- 2” rib cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 35 | ||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | +/- 1 | +/- 1 | ||
| Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | +/- 1 | +/- 1 | ||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 30 | 32 |





